Sourcing 3Sixty is your one-stop shop for all the various Finder parts you require for your operations with our competitive pricing and unmatched services. On this page, you can find all of the items that we have ready for purchase from this aviation parts manufacturer, including part numbers such as 56.34.8.110.0000, 32.21.7.048.2300, 38.51.7.024.0050, 12.31.8.230.0007, 40.52.9.048.0000, and various others from Finder. If any spark your interest, click on the RFQ button situated next to the listing and complete the form you are directed to with as much information as you can.
Utilizing provided details such as your target price and when you need your parts by, we can best formulate a customized solution that caters to your various needs and restrictions. As we have team members working around the clock for our customers, you can expect a response within 15 minutes of us receiving and reviewing your request. If you have any questions or concerns, contact us by phone or email at any time, and we would be more than happy to assist you however we can!
Part No | Item Name | QTY | RFQ |
---|---|---|---|
56.34.8.110.0000 | power general purpose | Avl | RFQ |
32.21.7.048.2300 | power general purpose | Avl | RFQ |
38.51.7.024.0050 | interface module | Avl | RFQ |
12.31.8.230.0007 | time delay and timing | Avl | RFQ |
40.52.9.048.0000 | power general purpose | Avl | RFQ |
48.61.8.230.0060SPA | interface module | Avl | RFQ |
41.81.7.024.8240 | din rail mount | Avl | RFQ |
22.34.0.012.4720 | power general purpose | Avl | RFQ |
34.51.7.048.5010 | power general purpose | Avl | RFQ |
22.32.0.024.4420 | power general purpose | Avl | RFQ |
43.61.9.024.2300 | power general purpose | Avl | RFQ |
95.15.2SMA | accessories | Avl | RFQ |
43.41.7.012.2000 | power general purpose | Avl | RFQ |
34.51.7.005.5010 | power general purpose | Avl | RFQ |
12.71.0.024.0000 | time delay and timing | Avl | RFQ |
34.51.7.012.0019 | power general purpose | Avl | RFQ |
39.81.0.012.0060 | time delay and timing | Avl | RFQ |
62.83.9.024.0000 | power general purpose | Avl | RFQ |
60.12.9.024.0040 | power general purpose | Avl | RFQ |
38.51.0.125.0060 | interface module | Avl | RFQ |
97.02SPA | accessories | Avl | RFQ |
20.22.9.012.0000 | power general purpose | Avl | RFQ |
70.41.8.400.2030 | phase monitoring | Avl | RFQ |
34.81.7.024.9024 | panel mount | Avl | RFQ |
56.32.9.012.0000 | power general purpose | Avl | RFQ |
60.12.9.048.0040 | power general purpose | Avl | RFQ |
60.42.9.012.0000 | power general purpose | Avl | RFQ |
80.11.0.240.0000 | time delay and timing | Avl | RFQ |
38.51.0.012.0060 | interface module | Avl | RFQ |
95.13.2SMA | accessories | Avl | RFQ |
83.01.0.240.0000 | time delay and timing | Avl | RFQ |
65.31.9.024.0000 | power general purpose | Avl | RFQ |
22.21.9.012.4000 | power general purpose | Avl | RFQ |
60.13.8.230.0040 | power | Avl | RFQ |
32.21.7.024.2000 | power general purpose | Avl | RFQ |
30.22.9.024.0010 | signal | Avl | RFQ |
40.61.8.240.0000 | power general purpose | Avl | RFQ |
56.32.8.024.0000 | power general purpose | Avl | RFQ |
48.62.7.024.0050SPA | interface module | Avl | RFQ |
65.31.9.012.0000 | power general purpose | Avl | RFQ |
60.43.8.230.0000 | power general purpose | Avl | RFQ |
46.52.9.024.0040 | power general purpose | Avl | RFQ |
71.11.8.230.1010 | voltage sensing | Avl | RFQ |
55.14.8.024 0000 | power general purpose | Avl | RFQ |
99.80.3.000.00 | accessories | Avl | RFQ |
43.61.9.012.2300 | power general purpose | Avl | RFQ |
22.23.8.024.4000 | power general purpose | Avl | RFQ |
22.32.0.024.4520 | power general purpose | Avl | RFQ |
40.61.8.024.0000 | power general purpose | Avl | RFQ |
55.32.9.012.0000 | power general purpose | Avl | RFQ |
55.13.9.012.0000 | power general purpose | Avl | RFQ |
20.21.9.012.4000 | power general purpose | Avl | RFQ |
87.02.0.240.0000 | time delay and timing | Avl | RFQ |
77.01.8.230.8050 | din rail mount | Avl | RFQ |
60.13.8.024.0040 | power | Avl | RFQ |
38.01.0.125.0060 | interface module | Avl | RFQ |
20.21.8.024.4000 | power general purpose | Avl | RFQ |
80.71.0.240.0000 | time delay and timing | Avl | RFQ |
50.12.9.048.1000 | safety | Avl | RFQ |
55.12.9.024.0000 | power general purpose | Avl | RFQ |
66.82.8.110.0000 | power general purpose | Avl | RFQ |
40.61.7.012.0000 | power | Avl | RFQ |
34.81.7.012.8240 | power general purpose | Avl | RFQ |
43.41.7.006.2000 | power general purpose | Avl | RFQ |
48.31.7.012.0050SPA | interface module | Avl | RFQ |
58.34.9.024.0050SMA | interface module | Avl | RFQ |
46.52.8.110.0040 | power general purpose | Avl | RFQ |
40.52.7.024.0000 | power general purpose | Avl | RFQ |
65.31.8.230.0000 | power general purpose | Avl | RFQ |
20.23.9.012.0000 | power | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote