Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
V59C1G01168QAUP3I | dram | ic 64m x 16 ddr dram, pbga92, green, fbga-92, dynamic ram | Avl | RFQ |
V58C2256164SHUS6I | dram | ic 16m x 16 ddr dram, pbga60, m0-233, fbga-60, dynamic ram | Avl | RFQ |
V59C1G01808QCLP19H | dram | ic ddr dram, dynamic ram | Avl | RFQ |
V59C1512164QALP5E | dram | ic 32m x 16 ddr dram, bga92, green, fbga-92, dynamic ram | Avl | RFQ |
V58C2256164SCJ6I | dram | ic 16m x 16 ddr dram, 0.7 ns, pbga60, green, mo-233, fbga-60, dynamic ram | Avl | RFQ |
V58C2256164SILI6 | dram | ic 4m x 16 ddr dram, 0.7 ns, pdso66, 0.400 x 0.875 inch, green, plastic, ms-024fc, tsop2-66, dynamic | Avl | RFQ |
V58C2512164SDLJ5B | dram | ic 32m x 16 ddr dram, pbga60, green, mo-207, fbga-60, dynamic ram | Avl | RFQ |
V58C2256804SAS-7 | dram | ic 32m x 8 ddr dram, 0.75 ns, pbga60, mo-233, fbga-60, dynamic ram | Avl | RFQ |
V916864B28QAFW-D3 | memory modules | ic 64m x 64 ddr dram module, 0.6 ns, dma200, rohs compliant, sodimm-200, dynamic ram | Avl | RFQ |
V55C3256164VGLI-8PC | sdram | ic 16m x 16 synchronous dram, pdso54, 0.400 inch, green, plastic, tssop2-54, dynamic ram | Avl | RFQ |
V54C3128404VCUJ10I | sdram | ic 32m x 4 synchronous dram, 6 ns, pbga60, green, mo-210, fbga-60, dynamic ram | Avl | RFQ |
V54C3256164VDLJ6I | sdram | ic 16m x 16 synchronous dram, 5.4 ns, pbga60, green, mo-210, fbga-60, dynamic ram | Avl | RFQ |
V58C2512404SDUI75 | dram | ic 128m x 4 ddr dram, pdso66, 0.400 inch, rohs compliant, plastic, ms-024fc, tsop2-66, dynamic ram | Avl | RFQ |
V826632M24SCFX-D3 | dram | ic memory module,sdram,ddr,32mx64,cmos,dimm,172pin,plastic, dynamic ram | Avl | RFQ |
V59C1G01808QBLP-25AI | dram | ic 128m x 8 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
V59C1512408QAUJ25A | dram | ic 128m x 4 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
V826764B24SBIX-C0 | memory modules | ic memory module,sdram,ddr,64mx64,cmos,dimm,200pin,plastic, dynamic ram | Avl | RFQ |
V59C1512808QALP37H | dram | ic 64m x 8 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
V54C465164VEJ6 | sdram | ic 4m x 16 synchronous dram, 5.4 ns, pbga60, green, fbga-60, dynamic ram | Avl | RFQ |
V59C1G01168QCLJ37 | dram | ic ddr dram, dynamic ram | Avl | RFQ |
V58C2512164SDUH5E | dram | ic 32m x 16 ddr dram, pbga144, rohs compliant, mo-207, bga-144, dynamic ram | Avl | RFQ |
V58C2512804SAJ6 | dram | ic 64m x 8 ddr dram, 0.7 ns, pbga60, green, mo-207, fbga-60, dynamic ram | Avl | RFQ |
V59C1G01808QAJ3 | dram | ic 128m x 8 ddr dram, 0.45 ns, pbga68, rohs compliant, fbga-68, dynamic ram | Avl | RFQ |
V58C2512164SBLT6 | dram | ic 32m x 16 ddr dram, 0.7 ns, pdso66, 0.400 x 0.875 inch, plastic, ms-024fc, tsop2-66, dynamic ram | Avl | RFQ |
V54C3128804VCLJ7EPC | sdram | ic 16m x 8 synchronous dram, 5.4 ns, pbga60, green, mo-210, fbga-60, dynamic ram | Avl | RFQ |
V826616J24SCTL-D0 | memory modules | ic memory module,sdram,ddr,16mx64,cmos,dimm,184pin,plastic, dynamic ram | Avl | RFQ |
V54C3128164VCUI7HPC | sdram | ic 8m x 16 synchronous dram, 5.4 ns, pdso54, 0.400 inch, green, plastic, tsop2-54, dynamic ram | Avl | RFQ |
V58C2256804SAT5 | dram | ic 32m x 8 ddr dram, 0.65 ns, pdso66, 0.400 x 0.875 inch, plastic, ms-024fc, tsop2-66, dynamic ram | Avl | RFQ |
V59C1G01808QBLF25H | dram | ic 128m x 8 ddr dram, pbga60, rohs compliant, fbga-60, dynamic ram | Avl | RFQ |
V54C3128804VCT5 | sdram | ic 16m x 8 synchronous dram, 4.5 ns, pdso54, 0.400 inch, plastic, tsop2-54, dynamic ram | Avl | RFQ |
V54C3128404VCUJ75HPC | sdram | ic 32m x 4 synchronous dram, pbga60, green, mo-210, fbga-60, dynamic ram | Avl | RFQ |
V58C2256404SAN-7 | dram | ic 64m x 4 ddr dram, 0.75 ns, pdso66, die-stacked, tsop2-66, dynamic ram | Avl | RFQ |
V59C1512804QDUP25 | dram | ic 64m x 8 ddr dram, pbga60, green, mo-207, fbga-60, dynamic ram | Avl | RFQ |
V55C2128164VAT8PC | sdram | ic 8m x 16 synchronous dram, 6 ns, pdso54, 0.400 inch, plastic, tsop2-54, dynamic ram | Avl | RFQ |
V59C1G01808QAUP25 | dram | ic 128m x 8 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
Z59C1G01408QBLJ3E | dram | ic 256m x 4 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
V827464K24SATLD0 | memory modules | ic 64m x 72 ddr dram module, 0.65 ns, dma184, dimm-184, dynamic ram | Avl | RFQ |
V59C1256404QAUP19AH | dram | ic 64m x 4 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
V59C1G01168QBUF5E | dram | ic 64m x 16 ddr dram, pbga84, rohs compliant, fbga-84, dynamic ram | Avl | RFQ |
V54C3256804VHUI7PC | sdram | ic 32m x 8 synchronous dram, 5.4 ns, pdso54, 0.400 inch, green, plastic, tsop2-54, dynamic ram | Avl | RFQ |
V59C1G01168QALP25A | dram | ic 64m x 16 ddr dram, pbga92, green, fbga-92, dynamic ram | Avl | RFQ |
V59C1G01808QBLJ3E | dram | ic 128m x 8 ddr dram, pbga60, green, fbga-60, dynamic ram | Avl | RFQ |
V58C2256164SAF6 | dram | ic 16m x 16 ddr dram, 0.7 ns, pbga60, rohs compliant, mo-233, fbga-60, dynamic ram | Avl | RFQ |
V58C2512804SDUI4E | dram | ic 64m x 8 ddr dram, pdso66, 0.400 inch, rohs compliant, plastic, ms-024fc, tsop2-66, dynamic ram | Avl | RFQ |
V54C365804VEF6 | sdram | ic 8m x 8 synchronous dram, 5.4 ns, pbga60, lead free, mo-210, fbga-60, dynamic ram | Avl | RFQ |
V54C365404VEK6 | sdram | ic 16m x 4 synchronous dram, 5.4 ns, pbga54, green, mo-210, fbga-54, dynamic ram | Avl | RFQ |
F29000020000243 | memory modules | 8gb ddr2-400 rdimm / axiom 8gb ddr2-400 rdimm, 8 gb, ddr2, 400 mhz | Avl | RFQ |
V59C1512168QALF19AE | dram | ic 32m x 16 ddr dram, bga92, rohs compliant, fbga-92, dynamic ram | Avl | RFQ |
V54C3256404VDC6 | sdram | ic 64m x 4 synchronous dram, 5.4 ns, pbga54, mo-210, fbga-54, dynamic ram | Avl | RFQ |
V827432K24SAIZ-C0 | memory modules | ic 32m x 72 ddr dram module, 0.75 ns, dma184, lead free, dimm-184, dynamic ram | Avl | RFQ |
V59C1G01804QAUF19AH | dram | ic 128m x 8 ddr dram, pbga68, rohs compliant, fbga-68, dynamic ram | Avl | RFQ |
V59C1G01168QALJ19I | dram | ic 64m x 16 ddr dram, pbga92, green, fbga-92, dynamic ram | Avl | RFQ |
SATA300-TX2+-5-PK-RO | pci | new sata300tx25pkro promise 2-port serial ata plus 1-channel parallel ata pci adapter 90 day warranty | Avl | RFQ |
V54C3128804VCLI5IPC | sdram | ic 16m x 8 synchronous dram, pdso54, 0.400 inch, green, plastic, tsop2-54, dynamic ram | Avl | RFQ |
V58C2128164SBT5I | dram | ic 8m x 16 ddr dram, 0.65 ns, pdso66, 0.400 x 0.875 inch, plastic, ms-024fc, tsop2-66, dynamic ram | Avl | RFQ |
V58C2256164SBLT5 | dram | ic 16m x 16 ddr dram, 0.65 ns, pdso66, 0.400 x 0.875 inch, plastic, ms-024fc, tsop2-66, dynamic ram | Avl | RFQ |
V58C2512804SALE5I | dram | ic 64m x 8 ddr dram, 0.65 ns, pdso66, 0.400 x 0.875 inch, rohs compliant, plastic, ms-024fc, tsop2-6 | Avl | RFQ |
V54C365804VES7PC | sdram | ic 8m x 8 synchronous dram, 5.4 ns, pbga60, mo-210, fbga-60, dynamic ram | Avl | RFQ |
V59C1G01804QAUF37H | dram | ic 128m x 8 ddr dram, pbga68, rohs compliant, fbga-68, dynamic ram | Avl | RFQ |
V54C3128804VCUI10PC | sdram | ic 16m x 8 synchronous dram, pdso54, 0.400 inch, green, plastic, tsop2-54, dynamic ram | Avl | RFQ |
V58C2256324SHLZ4I | dram | ic 8m x 32 ddr dram, pbga60, m0-233, fbga-60, dynamic ram | Avl | RFQ |
V58C2512404SDUI33I | dram | ic 128m x 4 ddr dram, pdso66, 0.400 inch, rohs compliant, plastic, ms-024fc, tsop2-66, dynamic ram | Avl | RFQ |
V59C1512404QALP19A | dram | ic 128m x 4 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
V58C2256404SHLN6E | dram | ic 64m x 4 ddr dram, pdso66, 0.400 inch, green, plastic, ms-024fc, tsop2-66, dynamic ram | Avl | RFQ |
V59C1512404QAUJ25AI | dram | ic 128m x 4 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
V59C1G01168QCLJ19AI | dram | ic ddr dram, dynamic ram | Avl | RFQ |
V59C1512408QALJ25AI | dram | ic 128m x 4 ddr dram, pbga68, green, fbga-68, dynamic ram | Avl | RFQ |
V58C2256804SCLS5I | dram | ic 32m x 8 ddr dram, 0.65 ns, pbga60, mo-233, fbga-60, dynamic ram | Avl | RFQ |
V59C1512168QALP19AH | dram | ic 32m x 16 ddr dram, pbga92, green, fbga-92, dynamic ram | Avl | RFQ |
V917764B28QAFW-D3 | memory modules | ic 64m x 64 ddr dram module, 0.6 ns, dma200, rohs compliant, sodimm-200, dynamic ram | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote