Are you in need of reliable products from the computer memory parts manufacturer Vwr International? Here at Sourcing 3Sixty, we have all of the components and system parts you require to carry out your projects and operations with ease, including top-requested part numbers such as 62344-734-EACH, 89131-432-EACH, 89131-412-EACH, 62344-778-EACH, 61161-324-EACH, and more from Vwr International. We at Sourcing 3Sixty are dedicated to the quality of our offerings, choosing to only stock items that have been sourced from top global manufacturers that we have vetted. Additionally, every purchase will ship out alongside all qualifying certifications and manufacturing trace documentation. If you happen to be facing a time constraint, we can even offer expedited shipping on domestic and international orders to keep your operations running smoothly. To learn more about our services and capabilities, we encourage you to get in touch with a team member through phone or email. Furthermore, you can also submit RFQ forms for any items of interest, and a member of our staff will respond with a customized solution within 15 minutes of reviewing your request.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
62344-734-EACH | other memory | vwr thermometer with clock and humidity monitor (each) | Avl | RFQ |
89131-432-EACH | other memory | vwr photo imager (each) | Avl | RFQ |
89131-412-EACH | other memory | vwr photo imager (each) | Avl | RFQ |
62344-778-EACH | other memory | vwr memory alarm timer (each) | Avl | RFQ |
61161-324-EACH | other memory | vwr big-digit thermometer with dual minimum/maximum memory (each) | Avl | RFQ |
15551-000-EACH | other memory | vwr 10-memory thermometer (each) | Avl | RFQ |
77776-730-EACH | other memory | vwr snap-in module thermometer (each) | Avl | RFQ |
62344-600-EACH | other memory | vwr three-channel alarm timer with triple display (each) | Avl | RFQ |
82021-164-EACH | other memory | vwr water resistant electronic thermometers (each) | Avl | RFQ |
89000-516-EACH | other memory | vwr signature single-channel electronic pipettors, variable volume (each) | Avl | RFQ |
97042-602-EACH | other memory | vwr advanced hot plate stirrers (each) | Avl | RFQ |
98000-208-EACH | other memory | vwr refrigerator/freezer thermometer (each) | Avl | RFQ |
33501-418-EACH | other memory | vwr timer (each) | Avl | RFQ |
97042-622-EACH | other memory | vwr advanced hot plates (each) | Avl | RFQ |
21800-036-EACH | other memory | anemometer with thermometer (each) | Avl | RFQ |
89131-426-EACH | other memory | vwr photo imager (each) | Avl | RFQ |
97042-662-EACH | other memory | vwr advanced hot plates (each) | Avl | RFQ |
12620-916-EACH | other memory | vwr signature 3-d rotator waver (each) | Avl | RFQ |
89140-490-EACH | other memory | vwr thermometer bp ec -50/300c (each) | Avl | RFQ |
37000-430-EACH | other memory | vwr full-scale plus thermometers (each) | Avl | RFQ |
61161-343-EACH | other memory | vwr digital outlet controller (each) | Avl | RFQ |
12620-908-EACH | other memory | vwr signature rocking platform shaker (each) | Avl | RFQ |
62379-517-EACH | other memory | vwr all-function stopwatch with countdown (each) | Avl | RFQ |
82021-156-EACH | other memory | vwr water resistant electronic thermometers (each) | Avl | RFQ |
97042-642-EACH | other memory | vwr advanced hot plate stirrers (each) | Avl | RFQ |
35519-047-EACH | other memory | hygrometer/thermometer with dual minimum/maximum memory (each) | Avl | RFQ |
21800-024-EACH | other memory | hot wire anemometer/thermometer (each) | Avl | RFQ |
37000-432-EACH | other memory | vwr full-scale plus thermometers (each) | Avl | RFQ |
89140-502-EACH | other memory | vwr thermometer dig ec -50/70c (each) | Avl | RFQ |
15551-258-EACH | other memory | main unit with one remote sensor module (each) | Avl | RFQ |
89094-722-EACH | other memory | vwr traceable manometers (each) | Avl | RFQ |
89131-434-EACH | other memory | vwr photo imager (each) | Avl | RFQ |
33500-100-EACH | other memory | vwr calibration standard 33%rh (each) | Avl | RFQ |
97042-658-EACH | other memory | vwr advanced hot plates (each) | Avl | RFQ |
35519-049-EACH | other memory | humidity/temperature pen (each) | Avl | RFQ |
89000-522-EACH | other memory | vwr signature single-channel electronic pipettors, variable volume (each) | Avl | RFQ |
89172-086-EACH | other memory | vwr thermometer dig rfg/frz b (each) | Avl | RFQ |
82023-844-EACH | other memory | vwr large-digit digital desk timer (each) | Avl | RFQ |
23609-198-EACH | other memory | vwr time-link memory alarm timer (each) | Avl | RFQ |
97042-682-EACH | other memory | vwr advanced hot plate stirrers (each) | Avl | RFQ |
30700 | other memory | thermometer, -58 to 392f | Avl | RFQ |
89131-436-EACH | other memory | vwr photo imager (each) | Avl | RFQ |
12620-906-EACH | other memory | vwr signature rocking platform shaker (each) | Avl | RFQ |
23609-196-EACH | other memory | vwr 99m/59s timer timer (each) | Avl | RFQ |
33500-096-EACH | other memory | anemometer/thermometer (each) | Avl | RFQ |
15551-002-EACH | other memory | vwr flip-stick thermometers (each) | Avl | RFQ |
21800-020-EACH | other memory | vwr moisture meter | Avl | RFQ |
62344-588-EACH | other memory | vwr large-digit triple-display timer (each) | Avl | RFQ |
30716 | other memory | thermometer, -40 to 158f | Avl | RFQ |
23609-194-EACH | other memory | vwr tie timer timer (each) | Avl | RFQ |
12620-920-EACH | other memory | vwr signature incubating 3-d rotator waver (each) | Avl | RFQ |
89131-430-EACH | other memory | vwr photo imager (each) | Avl | RFQ |
89171-860-EACH | other memory | round top hotplate stirrers (each) | Avl | RFQ |
89140-514-EACH | other memory | vwr thermometer mf ec -50/300c (each) | Avl | RFQ |
12621-058-EACH | other memory | vwr large capacity magnetic stirrers | Avl | RFQ |
89000-534-EACH | other memory | vwr signature single-channel electronic pipettors, variable volume (each) | Avl | RFQ |
35519-045-EACH | other memory | hygrometer with minimum/maximum memory (each) | Avl | RFQ |
82021-172-EACH | other memory | vwr refrigerator/freezer thermometer (each) | Avl | RFQ |
23609-180-EACH | other memory | vwr big-digit calculator (each) | Avl | RFQ |
46610-060-EACH | other memory | vwr lcd memory alarm timer (each) | Avl | RFQ |
61161-336-EACH | other memory | vwr high/low memory alarm thermometer (each) | Avl | RFQ |
33500-102-EACH | other memory | vwr calibration standard 75%rh (each) | Avl | RFQ |
23226-656-EACH | other memory | vwr double thermometer with computer output | Avl | RFQ |
98000-206-EACH | other memory | vwr solar powered electronic thermometer (each) | Avl | RFQ |
89131-418-EACH | other memory | vwr photo imager (each) | Avl | RFQ |
62344-908-EACH | other memory | vwr two-memory timer (each) | Avl | RFQ |
89140-506-EACH | other memory | vwr thermometer ecn w -50/300c (each) | Avl | RFQ |
89000-528-EACH | other memory | vwr signature single-channel electronic pipettors, variable volume (each) | Avl | RFQ |
89131-416-EACH | other memory | vwr photo imager (each) | Avl | RFQ |
89094-778-EACH | other memory | vwr thermometer 5ml vaccine (each) | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote