Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00586-362 | miscellaneous | total coverage,3yr,dma7000 sin gle-server core system | Avl | RFQ |
2200-42441-002-A1 | NA | 110v power supplies for soundstation2w rohs compliant | Avl | RFQ |
4870-00906-160 | miscellaneous | total coverage,1yr,rmx2000 mpm x 30hd/60sd/90cif system | Avl | RFQ |
4870-00472-160 | NA | total coverage,1yr,rmx1000 bas e system w/12 resource lice | Avl | RFQ |
4870-00870-312 | NA | premier, 3 year, rmx 2000/4000 mpmx upgrade - 40 hd lic. add-on | Avl | RFQ |
2200-17546-001 -W9 | NA | NA | Avl | RFQ |
4870-00294-312 | NA | NA | Avl | RFQ |
MPTZ-5N | NA | mptz-5n - powercam (ntsc) - polycom | Avl | RFQ |
SP2200-72210-000 | NA | realpresence resource manager for service providers incl. 2 appl | Avl | RFQ |
4870-00576-114 | NA | premier plus, one year, cma 1000 device upgrade | Avl | RFQ |
VRSS2000 | NA | NA | Avl | RFQ |
4870-00967-812 | miscellaneous | premier 24x7,3yr,hdx touch pan el remote | Avl | RFQ |
4870-00005-007 | NA | NA | Avl | RFQ |
G2200-18064-025 | NA | vvx 1500 g dual stack business media phone w/poe | Avl | RFQ |
4870-00494-160 | NA | total coverage,1yr,cma5000 wit h 2500 devices | Avl | RFQ |
IP430 | NA | soundpoint ip 430 phone | Avl | RFQ |
MPM40 | NA | NA | Avl | RFQ |
PY-SOUNDEX2 1157 | NA | NA | Avl | RFQ |
4870-00634-236 | NA | NA | Avl | RFQ |
4870-00790-362 | miscellaneous | total coverage,3yr,polycom vid eo media center-standard ed | Avl | RFQ |
2201-07840-001-9850 | NA | polycom soundstation 2 w external microphone set of 2 | Avl | RFQ |
4870-00498-160 | NA | total coverage,1yr,cma100 devi ce upgrade | Avl | RFQ |
4870-00370-208 | miscellaneous | premier onsite 24x7,1yr,hdx 40 00 series | Avl | RFQ |
2200-72200-000 | NA | realpresence resource manager, multi-tenant enabled incl. 2 appl | Avl | RFQ |
4870-00271-156 | NA | total coverage,1yr,hdx9002 exe coll w/two 50-plasma disp | Avl | RFQ |
4870-00370-048 | NA | NA | Avl | RFQ |
5150-49256-001 | NA | polycom productivity suite - licence - allow for 7-10 day delive | Avl | RFQ |
2202-06592-001 | NA | hard-to-find ! polycom cp-7935 ip conference phone parts main bo | Avl | RFQ |
2200-12550-015 | NA | soundpoint ip 550 desktop phone | Avl | RFQ |
4870-65084-112 | NA | premier,1yr,grp series tip lic for 300,500,550,700 | Avl | RFQ |
PO50INMOWIPO | NA | polycom 500d/550d interface module w/power for nortel meridian ( | Avl | RFQ |
4870-50013-360 | NA | NA | Avl | RFQ |
INS315 | miscellaneous | link 150 mcu & netlink remote comm & cert-8 or less wireless | Avl | RFQ |
230106415001BSTK | NA | polycom interface module 500d/550d (definity) (b-stock) as-is | Avl | RFQ |
4870-00302-112-A1 | NA | NA | Avl | RFQ |
PV2460N | NA | polycom 24v power supply (3rd party) for ip320, ip321, ip330, ip | Avl | RFQ |
4870-00036-160 | NA | NA | Avl | RFQ |
7200-63530-101 | NA | NA | Avl | RFQ |
2200-35005-001 -W4 | NA | NA | Avl | RFQ |
2200-37010-020 | NA | NA | Avl | RFQ |
POLY SOUNDSTAT IP400 | NA | NA | Avl | RFQ |
2230-27885-001 | NA | polycom hdx 7000 second monitor kit | Avl | RFQ |
2215-07155-001-A1 | NA | 2 pk extended microphones ssvtx | Avl | RFQ |
4870-7223S-514 | NA | advancedaccess for premier onsite, one year, resource manager se | Avl | RFQ |
220006315001 | NA | polycom soundpoint pro se-220 2-line conference phone w/cid | Avl | RFQ |
VBGW0102 | NA | mgc-25 gw2 - dual pri gateway | Avl | RFQ |
POLYCOM VVX310 POE | NA | NA | Avl | RFQ |
4870-00574-106 -W4 | NA | NA | Avl | RFQ |
2230-29621-001 | NA | NA | Avl | RFQ |
2200-82201-001 -W9 | NA | NA | Avl | RFQ |
2201-00450-120 | NA | soundstation universal module elr | Avl | RFQ |
4870-01156-007 -W4 | NA | NA | Avl | RFQ |
2201-03309-103-G | NA | NA | Avl | RFQ |
220016155001P | NA | polycom expansion microphones for soundstation 2 and soundstatio | Avl | RFQ |
4870-00030-360 | NA | NA | Avl | RFQ |
2200-20500-001 | NA | NA | Avl | RFQ |
2583-73553-008 | NA | NA | Avl | RFQ |
4870-00230-106 | NA | NA | Avl | RFQ |
2200-7142-107 | NA | polycom soundstation vtx 1000 analog conference phone with integ | Avl | RFQ |
2200-16155-001 (001 | NA | NA | Avl | RFQ |
2201-15100-001C | NA | soundstation 2 non-expandable w/o display | Avl | RFQ |
2200-46179-001 | NA | NA | Avl | RFQ |
3C10165C | NA | 3c10165c nbx digital line card | Avl | RFQ |
2215-07155-001-C3 | NA | 2pk ssvtx ext mic cpnt spcl sourcing im warranty | Avl | RFQ |
4870-01152-712 | NA | premier 24x7, one year, amms single sign-on (sso) | Avl | RFQ |
4870-70201-422 | NA | advancedaccess premier software service, one year, realpresence | Avl | RFQ |
SOUNDSTA IP 4000 EX | NA | NA | Avl | RFQ |
84743411 | NA | NA | Avl | RFQ |
4870-01251-112 | NA | NA | Avl | RFQ |
4870-00596-328 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote