If you are in the market for top-quality parts that are listed with the UNSPSC 43191606, we have you covered here on Sourcing 3Sixty. On this page, you can find all items for this UNSPSC 43191606 that are currently available for purchase, including 56620, 56620.024, 56620.024, 56620.024, 56749.001, and various others. All of our items under 43191606 are sourced from leading manufacturers that we trust, and much of our offerings undergo rigorous quality control measures that range from visual inspections to third-party testing. Coupled with our unwavering dedication to various other practices, we proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. We are also dedicated to meeting any time constraints that customers have, providing expedited shipping for domestic and international orders alike. If you are facing an AOG situation, we even offer same-day shipping and/or delivery on select in-stock items. To learn more, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
3rd party | clarity visual systems |
plantroni | plantronics |
avaya | mannesmann |
nec | tallygenicom |
jabra | gn netcom |
aastra technologies | mitel |
clearsounds | vtech |
att | brother |
other | cisco |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
56620 | NA | cisco 7900 series push-to-talk handset | Avl | RFQ |
56620.024 | NA | cisco 7900 series push-to-talk handset | Avl | RFQ |
56620.024 | NA | NA | Avl | RFQ |
56620.024 | NA | NA | Avl | RFQ |
56749.001 | NA | NA | Avl | RFQ |
57001.001 | NA | NA | Avl | RFQ |
57240 | NA | plantronics plx calisto p240 - (available) | Avl | RFQ |
57250 | NA | plantronics plx calisto p240-m - (available) | Avl | RFQ |
57250.001 | NA | NA | Avl | RFQ |
57700 | NA | plantronics calisto p210-m - usb voip phone - (available) | Avl | RFQ |
57700.002 | NA | NA | Avl | RFQ |
57700.002 | NA | plantronics calisto p210-m - usb voip phone | Avl | RFQ |
59523 | NA | ships same or next-day* & available online -- clarity xlc3.5hs h | Avl | RFQ |
59523.000 | NA | NA | Avl | RFQ |
59523.000 | NA | expandable handset for xlc3.4 | Avl | RFQ |
700229735 | NA | avaya amplified handset for 4621sw | Avl | RFQ |
700410004 | NA | NA | Avl | RFQ |
700416548 | NA | 96xx rplcmnt handset | Avl | RFQ |
700430267 | NA | ip dect 3711 handset | Avl | RFQ |
700446370 | NA | NA | Avl | RFQ |
700446388 | NA | NA | Avl | RFQ |
700470628 | NA | 700470628 3711 cordless | Avl | RFQ |
700479454 | NA | NA | Avl | RFQ |
730095 | NA | NA | Avl | RFQ |
730095 | 722580006417 | 1.9ghz dect digital cordless 8btn (dtl-8r-1) | Avl | RFQ |
730095 | NA | bearing, nylon flanged | Avl | RFQ |
74225.000 | NA | NA | Avl | RFQ |
7520-09 | 706487010913 | NA | Avl | RFQ |
7521-09 | 706487011316 | NA | Avl | RFQ |
81084-01 | NA | handset replacement, ct14 | Avl | RFQ |
A0000-68849017 | 775668808717 | NA | Avl | RFQ |
A0000-68850015 | NA | NA | Avl | RFQ |
A0000-68850015 | NA | aastra 620d set | Avl | RFQ |
A0000-68851013 | NA | NA | Avl | RFQ |
A1600E | NA | a1600 additional handset | Avl | RFQ |
A1763-0000-02-00 | NA | NA | Avl | RFQ |
A1763-0000-02-00 | NA | 420d handset for mbu 400 black | Avl | RFQ |
ATT-CL80109 | NA | NA | Avl | RFQ |
ATTCL80101 | NA | dect 6.0 cordless phone | Avl | RFQ |
ATTCL80111 | NA | at&t attcl80111 1.9 ghz dect 6.0 accessory phone handset | Avl | RFQ |
BCL-D10 | NA | NA | Avl | RFQ |
BCLD60 | NA | NA | Avl | RFQ |
CL-30HS | NA | cl30 handset only | Avl | RFQ |
CLS-A600E | 793537306010 | NA | Avl | RFQ |
CP-6900-MHS-CG | 882658267666 | handset/charcoal grey standard f 6900 | Avl | RFQ |
CP-89 9900-HS-C | 882658277658 | spare handset for 8900 or 9900 series charcoal standard | Avl | RFQ |
CP-89 9900-HS-CL | 882658277641 | spare handset for 8900 or 9900 series charcoal slimline | Avl | RFQ |
CP-89 9900-HS-W | 882658277634 | (3-4 days prior to shipment) (end user) spare series white stand | Avl | RFQ |
CP-89 9900-HS-WL | 882658277627 | cp-89/9900-hs-wl= | Avl | RFQ |
CS-A400E | NA | dect 6.0 amplified expansion handset | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote