If you are in the market for top-quality parts that are listed with the UNSPSC 45111609, we have you covered here on Sourcing 3Sixty. On this page, you can find all items for this UNSPSC 45111609 that are currently available for purchase, including PJD6531W, PJD6381, PJD6353S, PJD6253, PJD6251, and various others. All of our items under 45111609 are sourced from leading manufacturers that we trust, and much of our offerings undergo rigorous quality control measures that range from visual inspections to third-party testing. Coupled with our unwavering dedication to various other practices, we proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. We are also dedicated to meeting any time constraints that customers have, providing expedited shipping for domestic and international orders alike. If you are facing an AOG situation, we even offer same-day shipping and/or delivery on select in-stock items. To learn more, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
PJD6531W | 766907423716 | NA | Avl | RFQ |
PJD6381 | NA | NA | Avl | RFQ |
PJD6353S | 766907654127 | ships same or next-day* & available online -- dlp projector - de | Avl | RFQ |
PJD6253 | 766907567311 | open box - viewsonic pjd6253 projector (3500 lumens) | Avl | RFQ |
PJD6251 | NA | NA | Avl | RFQ |
PJD6245 | 766907664515 | viewsonic xga - allow for 7-10 day delivery | Avl | RFQ |
PJD6243 | 766907594010 | NA | Avl | RFQ |
PJD6241 | 766907344110 | NA | Avl | RFQ |
PJD6223 | 766907567113 | NA | Avl | RFQ |
PJD6221 | 766907343816 | NA | Avl | RFQ |
PJD6221 | 766907343816 | NA | Avl | RFQ |
PJD6211 | 766907365511 | viewsonic pjd6211 dlp 3d ready projector with case 875 hours use | Avl | RFQ |
PJD6210 | NA | projector black | Avl | RFQ |
PJD5523W | 766907526714 | viewsonic projector wxga 2700 lumens | Avl | RFQ |
PJD5353 | 766907557510 | NA | Avl | RFQ |
PJD5352 | 766907431117 | NA | Avl | RFQ |
PJD5234 | NA | NA | Avl | RFQ |
PJD5233 | 766907556919 | NA | Avl | RFQ |
PJD5223 | 766907526615 | NA | Avl | RFQ |
PJD5223 | 766907526615 | NA | Avl | RFQ |
PJD5152 | 766907449716 | NA | Avl | RFQ |
PJD5133 | 766907556711 | NA | Avl | RFQ |
PJD5126 | 766907579116 | viewsonic pjd5126 svga dlp 2700 lumens 4000:1 multimedia data pr | Avl | RFQ |
PJD5123 | 766907526516 | open box - viewsonic pjd5123 projector (2700 lumens) | Avl | RFQ |
PJD5111 | NA | NA | Avl | RFQ |
PJ513DB | 766907296518 | viewsonic pj513db 800 x 600 2200 ansi lumens dlp projector 2000: | Avl | RFQ |
PJ506D | NA | viewsonic pj506d 800x600 2000 ansi home theater dlp projector no | Avl | RFQ |
PJ503D | 766907258417 | NA | Avl | RFQ |
PJ260D | 766907282016 | viewsonic pj260d portable lightweight projector with case 108 l | Avl | RFQ |
PJ258D | NA | NA | Avl | RFQ |
PH110 | NA | NA | Avl | RFQ |
PGF255W | NA | 1280 x 800, breitbild, hd 720p | Avl | RFQ |
PGD3010XL | NA | NA | Avl | RFQ |
PGD2710XL | NA | NA | Avl | RFQ |
PG-LX3500 | NA | f/2.5 - 2.7 - pal, secam, ntsc - 1024 x 768 - xga - 2,000:1 - 35 | Avl | RFQ |
PG-LX3000 | NA | sharp pg-lx3000 | Avl | RFQ |
PG-LX2000 | NA | NA | Avl | RFQ |
PG-LW2000 | NA | NA | Avl | RFQ |
PG-D50X3D | NA | sharp pg-d50x3d xga 5000 lm proj | Avl | RFQ |
PG-D45X3D | NA | NA | Avl | RFQ |
PG-D40W3D | NA | NA | Avl | RFQ |
PG-D3550W | NA | NA | Avl | RFQ |
PG-D3510XL | NA | NA | Avl | RFQ |
PG-D3510XL | NA | NA | Avl | RFQ |
PG-D3510X | NA | NA | Avl | RFQ |
PG-D3050W | NA | NA | Avl | RFQ |
PG-D3010X | NA | NA | Avl | RFQ |
PG-D2870W | NA | NA | Avl | RFQ |
PG-D2710X | NA | NA | Avl | RFQ |
PG-D2510X | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote