If you are in the market for top-quality parts that are listed with the UNSPSC 52161518, we have you covered here on Sourcing 3Sixty. On this page, you can find all items for this UNSPSC 52161518 that are currently available for purchase, including 000-0125-38, 000-0125-39, 000-10483-001, 000-10493-001, 000-10494-001, and various others. All of our items under 52161518 are sourced from leading manufacturers that we trust, and much of our offerings undergo rigorous quality control measures that range from visual inspections to third-party testing. Coupled with our unwavering dedication to various other practices, we proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. We are also dedicated to meeting any time constraints that customers have, providing expedited shipping for domestic and international orders alike. If you are facing an AOG situation, we even offer same-day shipping and/or delivery on select in-stock items. To learn more, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
000-0125-38 | NA | endura out & back | Avl | RFQ |
000-0125-39 | NA | NA | Avl | RFQ |
000-10483-001 | NA | mark-4 combo base w/xdcr 83/200khz | Avl | RFQ |
000-10493-001 | NA | elite-4 transm transducer | Avl | RFQ |
000-10494-001 | NA | elite-4 dsi transducer | Avl | RFQ |
000-10515-001 | NA | hds-5 gen2 lake insight 83/200khz | Avl | RFQ |
000-10519-001 | NA | hds-5 gen2 nautic insight 50/200khz | Avl | RFQ |
000-10520-001 | NA | hds-5m gen2 chartplotter | Avl | RFQ |
000-10530-001 | NA | hds-7 gen2 insight usa 83/200khz | Avl | RFQ |
000-10537-001 | NA | hds-8 gen 2 insight | Avl | RFQ |
000-10542-001 | NA | hds-10 gen2 insight usa 83/200khz | Avl | RFQ |
000-10543-001 | NA | hds-10 gen2 insight usa w/o xd | Avl | RFQ |
000-10761-001 | NA | hds-7m gen2 touch insight | Avl | RFQ |
000-10764-001 | NA | hds-7 gen2 touch insight no xdcr | Avl | RFQ |
000-10765-001 | NA | hds-7 gen2 touch insight 83/200 | Avl | RFQ |
000-10766-001 | NA | hds-7 gen2 touch insight 50/200 | Avl | RFQ |
000-10767-001 | NA | hds-9m gen2 touch insight 50/200 | Avl | RFQ |
000-10770-001 | NA | hds-9 gen2 touch insight no xdcr | Avl | RFQ |
000-10771-001 | NA | hds-9 gen2 touch insight 83/200 | Avl | RFQ |
000-10772-001 | NA | hds-9 gen2 touch insight 50/200 | Avl | RFQ |
000-10775-001 | NA | hds-12 gen2 touch insight no xdcr | Avl | RFQ |
000-10776-001 | NA | hds-12 gen2 touch insight 83/200 | Avl | RFQ |
000-10777-001 | NA | hds-12 gen2 touch insight 50/200 | Avl | RFQ |
000-10778-001 | NA | hds-7 chrtplter skmr/xdcr | Avl | RFQ |
000-10968-001 | NA | elite7 chartplttr w xdcr | Avl | RFQ |
000-11145-001 | NA | elite-5 hdi base w/xdcr 83/200 455/ | Avl | RFQ |
000-11146-001 | NA | elite-5 hdi base w/xcdr 50/200 455/ | Avl | RFQ |
000-11171-001 | NA | elite 5 hdi gold | Avl | RFQ |
000-11176-001 | NA | elite-5m hd chartplotter gold mappin | Avl | RFQ |
010-00153-03 | NA | garmin gps 35 hvs portable navigator | Avl | RFQ |
010-00468-00 | 753759051631 | NA | Avl | RFQ |
010-00582-00 | 753759062712 | NA | Avl | RFQ |
010-00765-00 | NA | garmin gpsmap 431 4.0 marine gps navigation | Avl | RFQ |
010-00901-10 | 753759105259 | NA | Avl | RFQ |
010-00902-00 | NA | NA | Avl | RFQ |
010-00902-12 | 753759104719 | NA | Avl | RFQ |
010-00912-00 | 753759105211 | NA | Avl | RFQ |
010-00921-02 | NA | NA | Avl | RFQ |
010-00924-01 | 753759975753 | NA | Avl | RFQ |
010-00928-00 | 753759975784 | NA | Avl | RFQ |
010-00928-02 | 753759975807 | NA | Avl | RFQ |
010-01065-00 | NA | garmin gpsmap gps/glonass receiver - hiking - display: 4 | Avl | RFQ |
10000140 | NA | po target needed to confirm availability | Avl | RFQ |
10000170 | NA | po target needed to confirm availability | Avl | RFQ |
10000322 | NA | NA | Avl | RFQ |
10000330 | NA | c7 rsce & arbitration | Avl | RFQ |
11233 | NA | sip paging adapter | Avl | RFQ |
11233 | NA | upgrade of solarwinds patch manager pm20 | Avl | RFQ |
11261 | NA | NA | Avl | RFQ |
11266 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote