When you are in need of in-demand part numbers like KJN7-23, 50017-001, KMDB24-35, KJN9-11, KB4ESSFN, and other Sargent Controls items under CAGE Code 0N324, look no further than Sourcing 3Sixty. All of the parts on this page were specifically produced under the CAGE Code 0N324, and all may be purchased from our website at any time. To request a quote on any particular item under CAGE Code 0N324 of interest, simply fill out and submit an RFQ form as available on our website with as much information as you can regarding your needs and restrictions.
Once our team has received and reviewed your submission, a member of our staff will reach out to you with a customized quote for your comparisons in just 15 minutes or less. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we guarantee that each and every one of the parts that we offer is of the utmost quality and reliability. See how we can fulfill all your needs today when you get connected with a team member!
Address :1700 E GRAND AVE HUNTINGTON PARK, CA, 90255 UNITED STATES | |||
Status : P | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : G | CAO Code : S0512A | ADP Code : HQ0339 |
Manufacturer: Sargent Controls |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
KJN7-23 | N/A | N/A | Avl | RFQ |
50017-001 | cylinder assembly actuating line | N/A | Avl | RFQ |
KMDB24-35 | N/A | N/A | Avl | RFQ |
KJN9-11 | N/A | N/A | Avl | RFQ |
KB4ESSFN | bearing plain rod end | N/A | Avl | RFQ |
KR5-40 | turnbuckle | N/A | Avl | RFQ |
KSBN5-19 | N/A | N/A | Avl | RFQ |
KMDB29-3 | N/A | N/A | Avl | RFQ |
KJN32-11 | N/A | N/A | Avl | RFQ |
DA8980-6 | N/A | N/A | Avl | RFQ |
1828DA1 | actuator | N/A | Avl | RFQ |
KJN18-13 | N/A | N/A | Avl | RFQ |
KJN12-38 | N/A | N/A | Avl | RFQ |
KJN32-19 | N/A | N/A | Avl | RFQ |
KSSN33-1 | N/A | N/A | Avl | RFQ |
KBDE5-60 | N/A | N/A | Avl | RFQ |
KJN31-1 | N/A | N/A | Avl | RFQ |
KDJ6-44 | N/A | N/A | Avl | RFQ |
KSBN64-3 | bearing plain self aligning | N/A | Avl | RFQ |
KBDE10-10 | N/A | N/A | Avl | RFQ |
KBDE7-10 | N/A | N/A | Avl | RFQ |
KJN18-33 | N/A | N/A | Avl | RFQ |
KWB8-35 | N/A | N/A | Avl | RFQ |
KWB40-6 | N/A | N/A | Avl | RFQ |
KBDEL8-7 | N/A | N/A | Avl | RFQ |
KB5E3SSD6WFN | bearing plain rod end | N/A | Avl | RFQ |
KSBG7N5 | N/A | N/A | Avl | RFQ |
KWB-6CRG | bearing plain self aligning | N/A | Avl | RFQ |
KABNE4-15 | N/A | N/A | Avl | RFQ |
KS34-1 | N/A | N/A | Avl | RFQ |
KJN40-4 | bearing sleeve | N/A | Avl | RFQ |
KMD24-23 | N/A | N/A | Avl | RFQ |
KSSB8-24 | N/A | N/A | Avl | RFQ |
KBDE7-1 | N/A | N/A | Avl | RFQ |
4129RA9 | valve | N/A | Avl | RFQ |
50017-002 | cylinder assembly actuating line | N/A | Avl | RFQ |
KSBN3 | N/A | N/A | Avl | RFQ |
KSBG10N5 | bearing plain self aligning | N/A | Avl | RFQ |
KSSN48-3 | N/A | N/A | Avl | RFQ |
KJN5-11 | N/A | N/A | Avl | RFQ |
1692RA12 | valve ay | N/A | Avl | RFQ |
KSSN38-1 | N/A | N/A | Avl | RFQ |
100A1Z12 | N/A | N/A | Avl | RFQ |
KJN20-7 | N/A | N/A | Avl | RFQ |
KBDN4-46 | N/A | N/A | Avl | RFQ |
40008-001 | valve linear directional control | N/A | Avl | RFQ |
KBDEL6-106W | N/A | N/A | Avl | RFQ |
KSBN16-25 | N/A | N/A | Avl | RFQ |
KDJ11-12 | N/A | N/A | Avl | RFQ |
KMB28-9 | N/A | N/A | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote