When you are in need of in-demand part numbers like 40129, MAX IV-600-T, 40218, 40148, MAX IV-800-T, and other Recreatives Industries Inc items under CAGE Code 2N937, look no further than Sourcing 3Sixty. All of the parts on this page were specifically produced under the CAGE Code 2N937, and all may be purchased from our website at any time. To request a quote on any particular item under CAGE Code 2N937 of interest, simply fill out and submit an RFQ form as available on our website with as much information as you can regarding your needs and restrictions.
Once our team has received and reviewed your submission, a member of our staff will reach out to you with a customized quote for your comparisons in just 15 minutes or less. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we guarantee that each and every one of the parts that we offer is of the utmost quality and reliability. See how we can fulfill all your needs today when you get connected with a team member!
Address :60 DEPOT ST BUFFALO, NY, 14206-2204 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3306A | ADP Code : HQ0337 |
Manufacturer: Recreatives Industries Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
40129 | snow track high flotation | 2340-01-384-8047 | Avl | RFQ |
MAX IV-600-T | N/A | 2340-01-384-7963 | Avl | RFQ |
40218 | spark arrestor | 2340-01-384-8204 | Avl | RFQ |
40148 | curtain side convertible top | 2340-01-384-8760 | Avl | RFQ |
MAX IV-800-T | utility vehicle | 2340-01-384-8341 | Avl | RFQ |
40205 | cargo carrier | 2340-01-384-8211 | Avl | RFQ |
MAX II-450-T | utility vehicle | 2340-01-384-8709 | Avl | RFQ |
40145 | roll cage and seat belt kit | 2340-01-384-7965 | Avl | RFQ |
40216 | snow track kit extra wide | 2340-01-384-7976 | Avl | RFQ |
40128 | curtain side convertible top | 2340-01-384-8203 | Avl | RFQ |
40134 | snow track | 2340-01-384-8301 | Avl | RFQ |
MAX II-500-T | N/A | 2340-01-384-7962 | Avl | RFQ |
40143 | convertible top kit | 2340-01-384-8746 | Avl | RFQ |
138D826X0050T2 | capacitor fixed ele | 5910-00-139-6719 | Avl | RFQ |
40201 | windshield kit all terrain | 2340-01-384-8022 | Avl | RFQ |
40001 | roll bar and seat belt kit | 2340-01-384-8099 | Avl | RFQ |
40002 | convertible top kit max ii | 2340-01-384-7929 | Avl | RFQ |
MAX IV-500-T | utility vehicle | 2340-01-384-8129 | Avl | RFQ |
40135 | storage cover | 2340-01-384-8357 | Avl | RFQ |
40018 | hour meter kit | 2340-01-384-8466 | Avl | RFQ |
40000 | windshield kit max ii | 2340-01-384-7964 | Avl | RFQ |
40202 | convertible top | 2340-01-384-8456 | Avl | RFQ |
40219 | snow track | 2340-01-384-8448 | Avl | RFQ |
40136 | windshield kit max iv | 2340-01-384-8048 | Avl | RFQ |
40159 | snow track kit stan | 2340-01-384-7975 | Avl | RFQ |
40127 | convertible top kit | 2340-01-384-8484 | Avl | RFQ |
40037 | convertible top kit | 2340-01-384-8328 | Avl | RFQ |
40014 | storage cover max ii | 2340-01-384-7974 | Avl | RFQ |
MAX II-600-T | utility vehicle | 2340-01-384-8404 | Avl | RFQ |
40203 | roll cage and seat belt kit | 2340-01-384-8100 | Avl | RFQ |
40206 | cargo carrier | 2340-01-384-8449 | Avl | RFQ |
40215 | snow track kit high flotation | 2340-01-384-8342 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote