When you are in need of in-demand part numbers like 54600-001, 75985, 72442, 81851, 72929, and other Aero Vironment Inc items under CAGE Code 60107, look no further than Sourcing 3Sixty. All of the parts on this page were specifically produced under the CAGE Code 60107, and all may be purchased from our website at any time. To request a quote on any particular item under CAGE Code 60107 of interest, simply fill out and submit an RFQ form as available on our website with as much information as you can regarding your needs and restrictions.
Once our team has received and reviewed your submission, a member of our staff will reach out to you with a customized quote for your comparisons in just 15 minutes or less. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we guarantee that each and every one of the parts that we offer is of the utmost quality and reliability. See how we can fulfill all your needs today when you get connected with a team member!
Address :800 ROYAL OAKS DR STE 210 MONROVIA, CA, 91016-6347 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : B | Primary Business : J | CAO Code : S0512A | ADP Code : HQ0339 |
Manufacturer: Aero Vironment Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
54600-001 | raven uav system | 1550-01-520-6032 | Avl | RFQ |
75985 | unmanned aircraft | 1550-01-647-6890 | Avl | RFQ |
72442 | wing section outer | 1560-01-645-2171 | Avl | RFQ |
81851 | unmanned aircraft | 1550-01-682-0552 | Avl | RFQ |
72929 | unmanned aircraft s | 1550-01-646-6979 | Avl | RFQ |
60752 | antenna group commo | 5985-01-585-2699 | Avl | RFQ |
02757 | loudspeaker permane | 5965-01-483-1395 | Avl | RFQ |
70973 | charger battery | 6130-01-653-5387 | Avl | RFQ |
75987 | unmanned aircraft s | 1550-01-646-6979 | Avl | RFQ |
64711 | battery storage | 6140-01-653-5392 | Avl | RFQ |
1287 NCA | power supply | 6120-01-659-3322 | Avl | RFQ |
62590 | drone system | 1550-01-585-1584 | Avl | RFQ |
05586 | power supply | 6130-01-481-7433 | Avl | RFQ |
81850 | fuselage | 1560-01-682-0508 | Avl | RFQ |
72200 | initial spares | 1550-01-653-5378 | Avl | RFQ |
72197 | unmanned aircraft s | 1550-01-646-6979 | Avl | RFQ |
10716 | capacitor fixed metallized paper | 5910-01-659-3324 | Avl | RFQ |
64302 | antenna group commo | 5985-01-585-2699 | Avl | RFQ |
59642 | controller system c | 7042-01-585-2841 | Avl | RFQ |
62060 | computer flight con | 6615-01-585-2613 | Avl | RFQ |
74916 | charger battery | 6130-01-647-6892 | Avl | RFQ |
64964 | screw snap | 5305-01-600-8463 | Avl | RFQ |
79715 | unmanned aircraft | 1550-01-647-6890 | Avl | RFQ |
12877 NCA | power supply | 6120-01-659-3322 | Avl | RFQ |
82622 | battery assembly | 6140-01-679-5778 | Avl | RFQ |
64303 | controller system c | 7042-01-585-2841 | Avl | RFQ |
72250 | fuselage | 1560-01-645-2179 | Avl | RFQ |
81855 | unmanned aircraft | 1550-01-682-0560 | Avl | RFQ |
72489 | electrical propulsi | 6105-01-645-2161 | Avl | RFQ |
54939 | connector assembly | 5935-01-559-0986 | Avl | RFQ |
64751 | perch payload | 1680-01-653-5385 | Avl | RFQ |
62148 | drone system | 1550-01-585-1607 | Avl | RFQ |
64304 | controller system c | 7042-01-585-2715 | Avl | RFQ |
62149 | drone system | 1550-01-585-1596 | Avl | RFQ |
79845 | unmanned aircraft | 1550-01-647-6890 | Avl | RFQ |
79726 | unmanned aircraft s | 1550-01-646-6979 | Avl | RFQ |
72906 | battery storage | 6140-01-645-2166 | Avl | RFQ |
60751 | antenna group commo | 5985-01-585-2696 | Avl | RFQ |
64301 | antenna group commo | 5985-01-585-2696 | Avl | RFQ |
62146 | fuselage | 1560-01-585-2130 | Avl | RFQ |
72440 | stabilator | 1560-01-645-2174 | Avl | RFQ |
67537 | spares package | 1550-01-653-5382 | Avl | RFQ |
61967 | computer flight con | 6615-01-585-2607 | Avl | RFQ |
62160 | coverbattery charger | 6130-01-682-0570 | Avl | RFQ |
72791 | unmanned aircraft | 1550-01-647-6890 | Avl | RFQ |
74820 | gimbal flight control aircraft | 1680-01-653-5381 | Avl | RFQ |
79744 | cable assembly setelectrical | 6150-01-679-5579 | Avl | RFQ |
61327 | unmanned aircraft | 1550-01-631-8434 | Avl | RFQ |
69618 | N/A | 1680-01-653-5400 | Avl | RFQ |
72443 | wing section outer | 1560-01-645-2170 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote