Mfg Part Number: XLXT91 | Manufacturer: 3Dbm Co Inc | NSN : 5985-01-293-1091 |
Item Name : adapter waveguide | CAGE Code : 31791 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for your interest in the Adapter Waveguide parts that we offer here on Sourcing 3Sixty. This particular 3Dbm Co Inc item is listed alongside the NSN 5985-01-293-1091 and part number XLXT91 for your reference. As XLXT91 listing is ready for purchase at any time, we encourage you to make use of our RFQ service for the means of requesting a quote for your comparisons. When filling out a form for XLXT91, we ask that you please provide us details regarding your target price, expected shipping date, and more as required. With such information, we can best formulate a customized solution that meets your particular requirements. As our team members are readily available for customers needs 24/7x365, we promise responses to quote requests within 15 minutes of receiving a completed form.
If you are facing a time constraint and require parts fast, we expedite the shipping process for domestic and international customers alike. Furthermore, we also offer same-day shipping and/or delivery on select in-stock items. If you would like to learn more about our services and are ready to begin the purchasing process, give our team members a call or email today, and we would be happy to help you however we can!
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES SINGLE CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM SECOND FLANGE AND 0.904 INCHES MAXIMUM SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM FIRST FLANGE AND 1.126 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM SECOND FLANGE AND 0.404 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM FIRST FLANGE AND 0.501 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM FIRST FLANGE AND 1.890 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM FIRST FLANGE AND 1.890 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM SECOND FLANGE AND 1.437 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM FIRST FLANGE AND 0.640 INCHES MAXIMUM FIRST FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
BBPN | ADAPTER LENGTH | 3.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | III STYLE DESIGNATOR | WAVEGUIDE TO WAVEGUIDE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES SINGLE CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | RADAR EQUIPMENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote