Mfg Part Number: 0121-0180 | Alternate P/N: 01210180 | Manufacturer: Agilent Technologies Inc |
NSN : 5910-00-246-8723 | Item Name : capacitor variable | CAGE Code : 1MY97 |
FSC : 5910 Capacitors |
Thank you for your interest in the Capacitor Variable parts that we offer here on Sourcing 3Sixty. This particular Agilent Technologies Inc item is listed alongside the NSN 5910-00-246-8723 and part number 0121-0180 for your reference. As 0121-0180 listing is ready for purchase at any time, we encourage you to make use of our RFQ service for the means of requesting a quote for your comparisons. When filling out a form for 0121-0180, we ask that you please provide us details regarding your target price, expected shipping date, and more as required. With such information, we can best formulate a customized solution that meets your particular requirements. As our team members are readily available for customers needs 24/7x365, we promise responses to quote requests within 15 minutes of receiving a completed form.
If you are facing a time constraint and require parts fast, we expedite the shipping process for domestic and international customers alike. Furthermore, we also offer same-day shipping and/or delivery on select in-stock items. If you would like to learn more about our services and are ready to begin the purchasing process, give our team members a call or email today, and we would be happy to help you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-246-8723 Item Description: Capacitor Variable | 5910 | 002468723 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0180 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.156 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.521 INCHES MINIMUM AND 0.551 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.275 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.305 INCHES MINIMUM AND 0.355 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -1500.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.285 INCHES MINIMUM AND 0.315 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +15.0 TO 60.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | +6.00 TO 16.00 MINIMUM AND -11.00/-6.00 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | III MATERIAL | CERAMIC INCLOSURE |
MATT | III MATERIAL | SILVER CAPACITIVE ELECTRODE |
MATT | III MATERIAL | STEATITE BASE |
PMLC | III PRECIOUS MATERIAL AND LOCATION | ELECTRODE SILVER |
PRMT | III PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote