Mfg Part Number: 101171 | Manufacturer: Allianz Sweeper Company | NSN : 3020-00-936-7177 |
Item Name : sprocket wheel | CAGE Code : 81795 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in the Sprocket Wheel parts that we offer here on Sourcing 3Sixty. This particular Allianz Sweeper Company item is listed alongside the NSN 3020-00-936-7177 and part number 101171 for your reference. As 101171 listing is ready for purchase at any time, we encourage you to make use of our RFQ service for the means of requesting a quote for your comparisons. When filling out a form for 101171, we ask that you please provide us details regarding your target price, expected shipping date, and more as required. With such information, we can best formulate a customized solution that meets your particular requirements. As our team members are readily available for customers needs 24/7x365, we promise responses to quote requests within 15 minutes of receiving a completed form.
If you are facing a time constraint and require parts fast, we expedite the shipping process for domestic and international customers alike. Furthermore, we also offer same-day shipping and/or delivery on select in-stock items. If you would like to learn more about our services and are ready to begin the purchasing process, give our team members a call or email today, and we would be happy to help you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-936-7177 Item Description: Sprocket Wheel | 3020 | 009367177 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
101171 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 4.719 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.620 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.312 INCHES NOMINAL |
ABUJ | THREAD SIZE | 0.312-18 |
ABXV | BORE DIAMETER | 1.375 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.620 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.844 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 4.312 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 2 |
AQPL | FACE WIDTH | 0.843 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | ON HUB 90 DEG APART 1THRU KEYWAY 0.250 IN. FROM HUB END |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 2 |
BYFM | CENTER TO CENTER DISTANCE BETWEEN TEETH ROWS | 0.562 INCHES NOMINAL |
BYFN | TEETH QUANTITY PER ROW | 28 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.483 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 2.625 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.777 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote