Mfg Part Number: 388217 | Manufacturer: Crain Enterprises Inc | NSN : 1560-00-737-8974 |
Item Name : cover access aircra | CAGE Code : 25469 | FSC : 1560 Airframe Structural Components |
Thank you for your interest in the Cover Access Aircra parts that we offer here on Sourcing 3Sixty. This particular Crain Enterprises Inc item is listed alongside the NSN 1560-00-737-8974 and part number 388217 for your reference. As 388217 listing is ready for purchase at any time, we encourage you to make use of our RFQ service for the means of requesting a quote for your comparisons. When filling out a form for 388217, we ask that you please provide us details regarding your target price, expected shipping date, and more as required. With such information, we can best formulate a customized solution that meets your particular requirements. As our team members are readily available for customers needs 24/7x365, we promise responses to quote requests within 15 minutes of receiving a completed form.
If you are facing a time constraint and require parts fast, we expedite the shipping process for domestic and international customers alike. Furthermore, we also offer same-day shipping and/or delivery on select in-stock items. If you would like to learn more about our services and are ready to begin the purchasing process, give our team members a call or email today, and we would be happy to help you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1560-00-737-8974 Item Description: Cover Access Aircra | 1560 | 007378974 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
388217 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT |
AAUB | HOLE DIAMETER | 0.339 INCHES MINIMUM AND 0.349 INCHES MAXIMUM |
ABGL | WIDTH | 2.673 INCHES MINIMUM AND 2.703 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE, FOUR HOLES |
ABRY | LENGTH | 2.673 INCHES MINIMUM AND 2.703 INCHES MAXIMUM |
ADNU | CORNER RADIUS | 0.297 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 2.375 INCHES NOMINAL |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.297 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.297 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
MATT | MATERIAL | STEEL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5504 ASSN STD SINGLE MATERIAL RESPONSE OR AMS 5613 ASSN STD SINGLE MATERIAL RESPONSE |
SUPP | SUPPLEMENTARY FEATURES | MATERIAL: STEEL COMP 410 |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 2.375 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.315 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote