Mfg Part Number: 8503135-2 | Alternate P/N: 85031352 | Manufacturer: S W Electronics And Manufacturing Corp |
NSN : 5910-00-055-8045 | Item Name : capacitor variable | CAGE Code : 23302 |
FSC : 5910 Capacitors |
Thank you for your interest in the Capacitor Variable parts that we offer here on Sourcing 3Sixty. This particular S W Electronics And Manufacturing Corp item is listed alongside the NSN 5910-00-055-8045 and part number 8503135-2 for your reference. As 8503135-2 listing is ready for purchase at any time, we encourage you to make use of our RFQ service for the means of requesting a quote for your comparisons. When filling out a form for 8503135-2, we ask that you please provide us details regarding your target price, expected shipping date, and more as required. With such information, we can best formulate a customized solution that meets your particular requirements. As our team members are readily available for customers needs 24/7x365, we promise responses to quote requests within 15 minutes of receiving a completed form.
If you are facing a time constraint and require parts fast, we expedite the shipping process for domestic and international customers alike. Furthermore, we also offer same-day shipping and/or delivery on select in-stock items. If you would like to learn more about our services and are ready to begin the purchasing process, give our team members a call or email today, and we would be happy to help you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-055-8045 Item Description: Capacitor Variable | 5910 | 000558045 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8503135-2 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.750 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.484 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.125 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -30.0 TO 30.0 SINGLE SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXCN | III SPLIT-STATOR ROTARY PLATE TYPE | DIFFERENTIAL |
AXGJ | ADJUSTMENT DEVICE ROTATION | 12.0 TURNS MAXIMUM COUNTERCLOCKWISE |
AXGS | BUSHING SHAPE | ROUND |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CMLP | THREAD QUANTITY PER INCH | 20 |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0/+20.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote