Mfg Part Number: MS8006E184C | Manufacturer: Smiths Tubular Systems Laconia Inc | NSN : 4720-00-147-1693 |
Item Name : hose assembly nonme | CAGE Code : 78570 | FSC : 4720 Hose and Flexible Tubing |
Thank you for your interest in the Hose Assembly Nonme parts that we offer here on Sourcing 3Sixty. This particular Smiths Tubular Systems Laconia Inc item is listed alongside the NSN 4720-00-147-1693 and part number MS8006E184C for your reference. As MS8006E184C listing is ready for purchase at any time, we encourage you to make use of our RFQ service for the means of requesting a quote for your comparisons. When filling out a form for MS8006E184C, we ask that you please provide us details regarding your target price, expected shipping date, and more as required. With such information, we can best formulate a customized solution that meets your particular requirements. As our team members are readily available for customers needs 24/7x365, we promise responses to quote requests within 15 minutes of receiving a completed form.
If you are facing a time constraint and require parts fast, we expedite the shipping process for domestic and international customers alike. Furthermore, we also offer same-day shipping and/or delivery on select in-stock items. If you would like to learn more about our services and are ready to begin the purchasing process, give our team members a call or email today, and we would be happy to help you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-147-1693 Item Description: Hose Assembly Nonme | 4720 | 001471693 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ms8006e184c | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.173 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
ABJH | TEMP RATING | -67.0 DEG FAHRENHEIT SINGLE RESPONSE AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.304 INCHES MINIMUM AND 0.343 INCHES MAXIMUM |
ACKH | MINIMUM INSIDE BENDING RADIUS | 2.000 INCHES |
ADJS | EXTERIOR COLOR | NATURAL |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARELESS 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 1500.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 12.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
CRSM | VACUUM IN TORR | 50.8 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 18.500 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS8006 GOVERNMENT STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 CLASS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote