Mfg Part Number: 2022 800 00038 | Alternate P/N: 202280000038 | Manufacturer: Thales Optronique Sas |
NSN : 5910-00-113-7437 | Item Name : capacitor variable | CAGE Code : F6170 |
FSC : 5910 Capacitors |
Thank you for your interest in the Capacitor Variable parts that we offer here on Sourcing 3Sixty. This particular Thales Optronique Sas item is listed alongside the NSN 5910-00-113-7437 and part number 2022 800 00038 for your reference. As 2022 800 00038 listing is ready for purchase at any time, we encourage you to make use of our RFQ service for the means of requesting a quote for your comparisons. When filling out a form for 2022 800 00038, we ask that you please provide us details regarding your target price, expected shipping date, and more as required. With such information, we can best formulate a customized solution that meets your particular requirements. As our team members are readily available for customers needs 24/7x365, we promise responses to quote requests within 15 minutes of receiving a completed form.
If you are facing a time constraint and require parts fast, we expedite the shipping process for domestic and international customers alike. Furthermore, we also offer same-day shipping and/or delivery on select in-stock items. If you would like to learn more about our services and are ready to begin the purchasing process, give our team members a call or email today, and we would be happy to help you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-113-7437 Item Description: Capacitor Variable | 5910 | 001137437 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2022 800 00038 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.390 INCHES MINIMUM AND 0.422 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -250.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.195 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.023 INCHES NOMINAL |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | III END ITEM IDENTIFICATION | AIRCRAFT, GALAXY C-5 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.5 TO 20.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote